The
SUNRISERS
 
Drum and Bugle Corps presents ...

September 2, 2000 - Syracuse, New York
Drum Corps Associates World Championship Prelims
Corps Visual Percussion Brass General Effect Totals
EXC ENS TOT EXC ENS TOT EXC ENS TOT VIS PER BRA TOT PEN TOT POS
10 10 20 10 10 20 10 10 20 15 10 15 40 0.0 100  
Brigadiers 9.7 9.6 19.3 9.6 9.6 19.2 9.6 9.6 19.2 14.8 9.6 14.9 39.3 0.0 97.0 1
Caalleros 9.6 9.3 18.9 9.1 9.1 18.2 9.8 9.7 19.5 14.4 8.8 14.6 37.8 0.0 94.4 2
Empire Statesmem 9.4 9.2 18.6 9.3 9.3 18.6 9.5 9.5 19.0 14.6 9.1 14.5 38.2 0.0 94.4 2
Buccaneers 9.3 9.0 18.3 9.5 9.5 19.0 9.3 9.3 18.6 14.3 9.4 13.7 37.4 0.0 93.3 4
Minnesota Brass, Inc. 8.6 8.7 17.3 9.2 9.4 18.6 9.0 9.2 18.2 13.6 9.5 13.5 36.6 0.0 90.7 5
Hurricanes 9.0 8.8 17.8 8.7 9.0 17.7 9.1 8.9 18.0 14.0 8.7 13.6 36.3 0.0 89.8 6
Crusaders 8.5 8.6 17.1 8.8 8.6 17.4 8.8 9.0 17.8 13.9 8.7 13.8 34.4 0.0 88.7 7
Grenadiers 8.7 8.4 17.1 8.4 8.1 16.5 8.4 8.7 17.1 13.3 8.6 13.0 34.9 0.0 85.6 8
Skyliners 8.3 8.1 16.4 8.6 8.2 16.8 8.5 8.6 17.1 12.6 8.2 12.4 33.2 0.0 83.5 9
Bushwackers 8.8 8.3 17.1 8.3 7.4 15.7 8.2 8.8 17.0 12.5 8.1 12.3 32.9 0.0 82.7 10
Heat Wave 7.8 7.0 14.8 7.1 7.2 14.3 7.7 7.5 15.2 11.5 7.0 11.4 29.9 0.0 74.2 11

LOGO Original page creation
September 5, 2000
HTML Coding by   · sedy ·
Last Modified
· March 10, 2005 ·
^