The
SUNRISERS
 
Drum and Bugle Corps presents ...

August 26, 2000 - Toms River, New Jersey
Corps Visual Percussion Brass General Effect Totals
EXC ENS TOT EXC ENS TOT EXC ENS TOT VIS PER BRA TOT PEN TOT POS
10 10 20 10 10 20 10 10 20 15 10 15 40 0.0 100  
Brigadiers 9.4 9.5 18.9 9.4 9.4 18.8 9.4 9.5 18.9 14.6 9.4 14.1 38.1 0.0 94.7 1
Buccaneers 8.8 9.1 17.9 9.3 9.5 18.8 8.9 8.9 17.8 13.7 9.2 13.5 36.4 0.0 90.9 2
Crusaders 8.5 8.6 17.1 8.7 8.5 17.2 8.7 9.0 17.7 12.7 8.5 13.4 34.6 0.0 86.6 3
Skyliners 7.7 8.0 15.7 8.1 8.0 16.1 8.5 8.6 17.1 11.9 7.9 12.5 32.3 0.0 81.2 4
Bushwackers 8.1 8.2 16.3 7.8 7.3 15.1 8.3 8.7 17.0 11.6 7.5 12.2 31.3 0.0 79.7 5
Westshoremen 6.1 6.2 12.3 5.7 6.0 11.7 5.4 5.5 10.9 7.4 4.8 7.1 19.3 0.0 54.2 6

LOGO Original page creation
August 28, 2000
HTML Coding by   · sedy ·
Last Modified
· March 10, 2005 ·
^