The
SUNRISERS
 
Drum and Bugle Corps presents ...

July 29, 2000 - Cumberland, Maryland
Corps Visual Percussion Brass General Effect Totals
EXC ENS TOT EXC ENS TOT EXC ENS TOT VIS PER BRA TOT PEN TOT POS
10 10 20 10 10 20 10 10 20 15 10 15 40 0.0 100  
Buccaneers 8.2 8.3 16.5 8.2 8.6 16.8 9.0 8.7 17.7 13.1 8.7 12.1 33.9 0.0 84.9 1
Caballeros 8.7 8.5 17.2 7.4 8.0 15.4 9.3 8.8 18.1 12.9 8.2 12.6 33.7 0.0 84.4 2
Hurricanes 8.3 8.0 16.3 7.6 7.7 15.3 8.8 8.5 17.3 12.1 7.9 12.0 32.0 0.0 80.9 3
Skyliners 7.0 7.2 14.2 7.2 7.1 14.3 7.9 8.0 15.9 11.2 7.5 11.1 29.8 0.0 74.2 4
Heat Wave 5.3 6.3 11.6 5.0 5.7 10.7 5.3 6.3 11.6 8.5 6.4 8.3 23.2 0.0 57.1 5

LOGO Original page creation
July 31, 2000
HTML Coding by   · sedy ·
Last Modified
· March 10, 2005 ·
^