The
SUNRISERS
 
Drum and Bugle Corps presents ...

July 22, 2000 - New Hartford, New York
Corps Visual Percussion Brass General Effect Totals
EXC ENS TOT EXC ENS TOT EXC ENS TOT VIS PER BRA TOT PEN TOT POS
10 10 20 10 10 20 10 10 20 15 10 15 40 0.0 100  
Brigadiers 8.3 8.4 16.7 8.5 8.2 16.7 8.8 8.8 17.6 13.1 8.7 12.8 34.6 0.0 85.6 1
Crusaders 7.6 7.6 15.2 7.8 7.7 15.5 8.2 8.1 16.3 11.3 7.4 12.1 30.8 0.0 77.8 2
Grenadiers 7.7 7.2 14.9 7.5 7.4 14.9 7.9 7.7 15.6 11.0 7.1 11.7 29.9 0.0 75.2 3
Generations 6.2 6.0 12.2 6.0 5.6 11.6 6.4 6.5 12.9 7.9 6.7 10.9 25.5 0.0 62.2 4
Nightstorm 5.1 4.6 9.7 4.7 5.1 9.8 5.0 5.9 10.9 6.2 6.3 10.1 22.6 0.0 53.0 5

LOGO Original page creation
July 24, 2000
HTML Coding by   · sedy ·
Last Modified
· March 10, 2005 ·
^