The
SUNRISERS
 
Drum and Bugle Corps presents ...

July 22, 2000 - Clifton, New Jersey
Corps Visual Percussion Brass General Effect Totals
EXC ENS TOT EXC ENS TOT EXC ENS TOT VIS PER BRA TOT PEN TOT POS
10 10 20 10 10 20 10 10 20 15 10 15 40 0.0 100  
Empire Statesmen 8.3 8.1 16.4 7.7 8.0 15.7 8.4 8.5 16.9 12.4 8.3 12.6 33.3 0.0 82.3 1
Caballeros 8.5 8.2 16.7 7.4 7.7 15.1 8.8 8.4 17.2 12.2 7.7 12.3 32.2 0.0 81.2 2
Buccaneers 8.1 7.9 16.0 8.0 8.1 16.1 8.0 8.1 16.1 12.1 8.6 11.6 32.3 0.0 80.5 3
Hurricanes 7.9 7.6 15.5 6.7 7.8 14.5 7.6 8.0 15.6 11.6 7.8 11.1 30.5 0.0 76.1 4
Skyliners 7.1 7.0 14.1 6.9 7.0 13.9 7.4 7.5 14.9 9.9 7.0 10.2 27.1 0.0 70.0 5
Bushwackers 7.0 6.7 13.7 6.2 6.1 12.3 6.8 7.7 14.5 10.4 6.5 9.8 26.7 0.0 67.2 6

LOGO Original page creation
July 24, 2000
HTML Coding by   · sedy ·
Last Modified
· March 10, 2005 ·
^