The
SUNRISERS
 
Drum and Bugle Corps presents ...

July 1, 2000 - Endicott, New York
Corps Visual Percussion Brass General Effect Totals
EXC ENS TOT EXC ENS TOT EXC ENS TOT VIS PER BRA TOT PEN TOT POS
10 10 20 10 10 20 10 10 20 15 10 15 40 0.0 100  
Brigadiers 7.3 7.7 15.0 7.1 7.5 14.6 8.1 8.3 16.4 11.5 7.9 11.0 30.4 0.0 76.4 1
Empire Statesmen 7.6 6.9 14.5 7.2 7.0 14.2 7.9 7.9 15.8 11.1 7.5 10.8 29.4 0.0 73.9 2
Crusaders 6.5 6.5 13.0 6.9 6.5 13.4 7.1 7.5 14.6 10.0 6.9 9.9 26.8 0.0 67.8 3
Skyliners 6.0 5.8 11.8 6.4 6.1 12.5 6.7 7.0 13.7 8.1 6.4 9.0 23.5 0.0 61.5 4
Heat Wave 5.0 5.0 10.0 4.4 4.5 8.9 5.7 6.3 12.0 7.5 4.7 7.2 19.4 3.2 47.1 5

LOGO Original page creation
July 8, 2000
HTML Coding by   · sedy ·
Last Modified
· March 10, 2005 ·
^