The
SUNRISERS
 
Drum and Bugle Corps presents ...

August 21, 1999 - Syracuse, New York
Corps Visual Percussion Brass General Effect Totals
EXC ENS TOT EXC ENS TOT EXC ENS TOT VIS PER BRA TOT PEN TOT POS
10 10 20 10 10 20 10 10 20 15 10 15 40 0.0 100  
Brigadiers 9.3 9.5 18.8 9.0 9.1 18.1 9.5 9.5 19.0 14.2 9.0 14.2 37.4 0.3 93.0 1
Empire Statesmen 9.1 9.3 18.4 9.1 9.3 18.4 9.3 9.4 18.7 13.9 8.8 13.9 36.6 0.0 92.1 2
Buccaneers 9.0 9.0 18.0 9.3 9.4 18.7 9.4 9.4 18.8 13.8 8.9 13.5 36.2 0.0 91.7 3
Caballeros 9.2 9.1 18.3 8.7 8.9 17.6 9.1 9.1 18.2 14.0 8.6 13.6 36.2 0.0 90.3 4
Hurricanes 8.7 8.6 17.3 8.8 8.8 17.6 8.1 8.7 16.8 13.4 8.2 11.6 33.2 0.0 84.9 5
Crusaders 8.0 8.3 16.3 8.1 8.2 16.3 8.5 8.6 17.1 12.1 7.8 12.5 32.4 0.0 82.1 6
Grenadiers 8.2 8.0 16.2 8.0 8.1 16.1 8.0 8.6 16.6 11.9 7.6 12.7 32.2 0.0 81.1 7
Bushwackers 8.5 7.8 16.3 7.9 7.9 15.8 8.7 8.9 17.6 12.0 7.4 10.5 29.9 0.0 79.6 8
Sunrisers 8.3 7.4 15.7 8.6 8.6 17.2 8.3 8.4 16.7 12.1 7.7 10.0 29.8 0.3 79.1 9
Kilties 7.9 8.1 16.0 7.6 7.6 15.2 7.7 8.5 16.2 12.2 8.1 11.0 31.3 0.0 78.7 10

Information from : Drum Corps Associates Web Site : August 22, 1999
HTML Coding by   sedy

- Last Revision Date For -
    · /recaps_1999/1999_08_21_syracuse_ny.shtml ·    
    · Thursday, 10-Mar-2005 17:56:25 EST ·