The
SUNRISERS
 
Drum and Bugle Corps presents ...

August 7, 1999 - Providence, Rhode Island
Corps Visual Percussion Brass General Effect Totals
EXC ENS TOT EXC ENS TOT EXC ENS TOT VIS PER BRA TOT PEN TOT POS
10 10 20 10 10 20 10 10 20 15 10 15 40 0.0 100  
Brigadiers 9.4 9.1 18.5 8.6 9.0 17.6 9.0 9.2 18.2 14.0 9.0 14.0 37.0 0.0 91.3 1
Hurricanes 8.1 7.7 15.8 8.4 8.4 16.8 7.6 8.6 16.2 12.5 8.2 11.7 32.4 0.0 81.2 2
Bushwackers 7.7 7.4 15.1 7.7 7.6 15.3 8.2 8.5 16.7 11.2 7.1 12.2 30.5 0.0 77.6 3
Sunrisers 7.6 7.1 14.7 8.0 8.2 16.2 7.9 8.1 16.0 10.7 7.7 11.8 30.2 0.0 77.1 4
Skyliners 6.7 6.3 13.0 7.8 7.7 15.5 6.6 7.4 14.0 9.5 6.9 10.3 26.7 0.0 69.2 5
Generations 5.7 5.7 11.4 5.5 5.8 11.3 5.8 6.4 12.2 9.2 5.4 9.0 23.6 0.0 58.5 6

Information from : Drum Corps Associates Web Site : August 8, 1999
HTML Coding by   sedy

- Last Revision Date For -
    · /recaps_1999/1999_08_07_providence_ri.shtml ·    
    · Thursday, 10-Mar-2005 17:56:22 EST ·