The
SUNRISERS
 
Drum and Bugle Corps presents ...

July 10, 1999 - Toms River, New Jersey
Corps Visual Percussion Brass General Effect Totals
EXC ENS TOT EXC ENS TOT EXC ENS TOT VIS PER BRA TOT PEN TOT POS
10 10 20 10 10 20 10 10 20 15 10 15 40 0.0 100  
Buccaneers 7.2 7.9 15.1 7.8 8.0 15.8 7.5 8.1 15.6 11.9 8.1 11.7 31.7 0.0 78.2 1
Caballeros 7.4 7.8 15.2 7.2 6.9 14.1 7.8 8.0 15.8 12.1 7.6 11.5 31.2 0.0 76.3 2
Hurricanes 6.8 7.5 14.3 7.3 7.6 14.9 6.8 7.2 14.0 11.0 7.4 10.2 28.6 0.0 71.8 3
Sunrisers 6.4 6.9 13.3 7.0 7.0 14.0 6.5 6.9 13.4 9.9 6.9 9.8 26.6 0.0 67.3 4
Bushwackers 6.7 7.1 13.8 6.5 5.1 11.6 6.9 7.7 14.6 9.4 6.6 10.5 26.5 0.0 66.5 5
Chieftains 4.8 5.1 9.9 5.7 4.5 10.2 5.5 5.0 10.5 7.3 5.4 7.8 20.5 0.0 51.1 6

Information from : The Drum Corps Associates Web Site : 99-07-11
HTML Coding by sedy

- Last Revision Date For -
    · /recaps_1999/1999_07_10_toms_river_nj.shtml ·    
    · Thursday, 10-Mar-2005 17:56:16 EST ·