The
SUNRISERS
 
Drum and Bugle Corps presents ...

June 26, 1999 - Bridgeport, Connecticut
Corps Visual Percussion Brass General Effect Totals
EXC ENS TOT EXC ENS TOT EXC ENS TOT VIS PER BRA TOT PEN TOT POS
10 10 20 10 10 20 10 10 20 15 10 15 40 0.0 100  
Empire Statesmen 7.6 7.4 15.0 7.6 7.4 15.0 7.5 7.0 14.5 12.8 7.2 10.8 30.8 0.0 75.3 1
Brigadiers 7.1 7.7 14.8 7.2 7.2 14.4 7.3 7.8 15.1 13.1 6.9 10.1 30.1 0.0 74.4 2
Buccaneers 6.7 7.0 13.7 7.5 7.9 15.4 7.4 7.6 15.0 12.4 7.0 10.0 29.4 0.0 73.5 3
Caballeros 6.9 6.8 13.7 6.8 6.4 13.2 7.1 7.3 14.4 12.6 6.6 10.5 29.7 0.0 71.0 4
Hurricanes 6.0 6.6 12.6 6.7 6.7 13.4 5.5 6.4 11.9 10.1 6.5 9.2 25.8 0.0 63.7 5
Sunrisers 6.3 6.2 12.5 6.9 6.5 13.4 5.9 6.2 12.1 10.0 6.1 8.5 24.6 0.2 62.4 6
Bushwackers 5.6 5.9 11.5 6.3 5.9 12.2 5.8 6.8 12.6 10.3 5.9 9.5 25.7 0.0 62.0 7

Information from : Drum Corps Associates Web Site : June 27, 1999
HTML Coding by sedy

- Last Revision Date For -
    · /recaps_1999/1999_06_26_bridgeport_ct.shtml ·    
    · Thursday, 10-Mar-2005 17:56:13 EST ·