The
SUNRISERS
 
Drum and Bugle Corps presents ...

September 6, 1998 - Allentown, Pennsylvania
Drum Corps Associates World Championship Finals
Corps Visual Percussion Brass General Effect *CG Totals
EXC ENS TOT EXC ENS TOT EXC ENS TOT VIS PER BRA TOT TOT PEN TOT POS
10 10 20 10 10 20 10 10 20 15 10 15 40 10 0.0 100  
Empire Statesmen 9.8 9.6 19.4 9.7 9.9 19.6 9.8 9.9 19.7 14.8 9.6 14.8 39.2 9.50 0.0 97.9 1
Syracuse Brigadiers 9.6 9.5 19.1 9.6 9.6 19.2 9.7 9.8 19.5 14.3 9.5 14.7 38.5 9.15 0.0 96.3 2
Hawthorne Caballeros 9.4 9.3 18.7 9.5 9.6 19.1 9.5 9.7 19.2 14.5 9.2 14.3 38.0 8.60 0.0 95.0 3
Reading Buccaneers 9.3 9.2 18.5 9.8 9.8 19.6 9.2 9.2 18.4 13.6 9.7 13.7 37.0 8.35 0.0 93.5 4
Minnesota Brass 8.9 9.4 18.3 9.3 9.4 18.7 9.1 9.3 18.4 14.1 9.3 14.0 37.4 9.10 0.0 92.8 5
Sunrisers 9.1 8.9 18.0 9.0 9.3 18.3 8.9 9.0 17.9 12.9 9.0 13.4 35.3 9.45 0.0 89.5 6
Connecticut Hurricanes 8.7 8.7 17.4 9.1 9.0 18.1 8.6 8.6 17.2 13.0 8.9 13.1 35.0 8.80 0.0 87.7 7
Harrison Bushwackers 8.5 8.3 16.8 8.7 8.8 17.5 8.3 8.4 16.7 13.1 8.6 12.5 34.2 8.90 0.0 85.2 8
Kingston Grenadiers 8.3 8.0 16.3 8.1 8.6 16.7 7.9 8.3 16.2 12.4 8.3 12.2 32.9 7.50 0.0 82.1 9
Racine Kilties 8.0 8.1 16.1 8.0 8.9 16.9 8.1 8.1 16.2 11.7 8.1 11.9 31.7 6.80 0.0 80.9 10

Information from : The Hawthorne Caballeros' Web Site : September 8, 1998
* Please note : The Color Guard Caption is judged separately and is NOT included in the final score.
HTML Coding by   sedy

- Last Revision Date For -
    · /recaps_1998/1998_09_06_allentown_pa.shtml ·    
    · Thursday, 10-Mar-2005 17:57:07 EST ·