The
SUNRISERS
 
Drum and Bugle Corps presents ...

August 22, 1998 - Scranton, Pennsylvania
Corps Visual Percussion Brass General Effect *CG Totals
EXC ENS TOT EXC ENS TOT EXC ENS TOT VIS PER BRA TOT TOT PEN TOT POS
10 10 20 10 10 20 10 10 20 15 10 15 40 10 0.0 100  
Empire Statesmen 9.5 9.4 18.9 9.1 9.1 18.2 9.6 9.4 19.0 13.9 9.4 13.9 37.2 9.2 0.0 93.3 1
Syracuse Brigadiers 9.3 9.1 18.4 8.8 9.0 17.8 9.3 9.3 18.6 13.8 9.2 13.8 36.8 8.9 0.0 91.6 2
Hawthorne Caballeros 9.0 8.9 17.9 8.9 8.9 17.8 9.1 9.5 18.6 13.5 9.0 13.5 36.0 8.4 0.0 90.3 3
Reading Buccaneers 8.8 8.7 17.5 9.2 9.1 18.3 8.8 8.8 17.6 12.5 9.3 13.0 34.8 8.0 0.0 88.2 4
Connecticut Hurricanes 8.1 8.0 16.1 8.7 8.6 17.3 8.0 8.5 16.5 12.7 8.5 12.5 33.7 8.1 0.0 83.6 5
Sunrisers 8.5 7.5 16.0 8.6 8.5 17.1 8.4 8.6 17.0 11.9 8.6 12.9 33.4 8.7 0.0 83.5 6
Harrison Bushwackers 7.9 6.4 14.3 7.7 8.1 15.8 7.8 8.3 16.1 12.0 8.3 12.1 32.4 7.9 0.0 78.6 7
Rochester Crusaders 7.1 7.1 14.2 7.6 6.9 14.5 7.5 7.7 15.2 11.0 7.7 11.1 29.8 7.2 0.0 73.7 8

Information from : The Hawthorne Caballeros' Web Site : August 24, 1998
* Please note : The Color Guard Caption is judged separately and is NOT included in the final score.
HTML Coding by   sedy

- Last Revision Date For -
    · /recaps_1998/1998_08_22_scranton_pa.shtml ·    
    · Thursday, 10-Mar-2005 17:57:03 EST ·