The
SUNRISERS
 
Drum and Bugle Corps presents ...

July 25, 1998 - Cumberland, Maryland
Corps Visual Percussion Brass General Effect Totals
EXC ENS TOT EXC ENS TOT EXC ENS TOT VIS PER BRA TOT PEN TOT POS
10 10 20 10 10 20 10 10 20 15 10 15 40 0.0 100  
Syracuse Brigadiers 8.8 8.2 17.0 8.4 8.7 17.1 8.9 8.6 17.5 12.4 8.4 12.4 33.2 0.0 84.8 1
Hawthorne Caballeros 8.6 7.9 16.5 8.3 8.5 16.8 8.5 8.7 17.2 11.8 7.9 12.2 31.9 0.0 82.4 2
Reading Buccaneers 8.2 7.6 15.8 8.5 8.8 17.3 8.6 8.3 16.9 11.1 8.8 11.6 31.5 0.0 81.5 3
Sunrisers 7.7 7.3 15.0 7.9 7.9 15.8 8.2 8.1 16.3 11.3 6.6 11.3 29.2 0.0 76.3 4
Harrison Bushwackers 7.5 6.9 14.4 7.3 7.5 14.8 7.3 7.6 14.9 10.9 7.4 10.3 28.6 0.0 72.7 5
Racine Kilties 7.0 6.4 13.4 7.4 7.2 14.6 8.0 7.2 15.2 8.9 6.2 9.8 24.9 0.0 68.1 6

Information from : The Hawthorne Caballeros' Web Site : July 30, 1998
HTML Coding by   sedy

- Last Revision Date For -
    · /recaps_1998/1998_07_25_cumberland_md.shtml ·    
    · Thursday, 10-Mar-2005 17:56:57 EST ·