The
SUNRISERS
 
Drum and Bugle Corps presents ...

July 18, 1998 - Clifton, New Jersey
Corps Visual Percussion Brass General Effect *CG Totals
EXC ENS TOT EXC ENS TOT EXC ENS TOT VIS PER BRA TOT TOT PEN TOT POS
10 10 20 10 10 20 10 10 20 15 10 15 40 10 0.0 100  
Hawthorne Caballeros 7.8 7.2 15.0 8.1 8.5 16.6 8.4 8.6 17.0 11.4 7.6 11.5 30.5 7.8 0.0 79.1 1
Reading Buccaneers 7.0 6.4 13.4 8.3 8.8 17.1 7.8 8.2 16.0 11.0 8.1 11.4 30.5 7.5 0.0 77.0 2
Sunrisers 7.6 6.8 14.4 6.7 8.0 14.7 8.1 7.9 16.0 10.8 7.4 10.5 28.7 8.0 0.0 73.8 3
Connecticut Hurricanes 6.9 6.7 13.6 6.9 7.9 14.8 7.6 7.7 15.3 10.3 7.5 10.2 28.0 7.7 0.0 71.7 4
Harrison Bushwackers 6.5 6.0 12.5 6.0 6.9 12.9 7.4 7.5 14.9 9.0 6.9 9.9 25.8 7.1 0.0 66.1 5
Orlando Heat Wave 5.9 5.5 11.4 5.4 6.2 11.6 5.4 6.7 12.1 6.8 6.0 8.1 20.9 6.0 0.0 56.0 6
Chieftains 5.6 4.9 10.5 4.8 5.6 10.4 5.3 6.8 12.1 6.1 5.8 7.9 19.8 5.7 0.0 52.8 7

Information from : The Hawthorne Caballeros' Web Site : July 20, 1998
* Please note : The Color Guard Caption is judged separately and is NOT included in the final score.
HTML Coding by   sedy

- Last Revision Date For -
    · /recaps_1998/1998_07_18_clifton_nj.shtml ·    
    · Thursday, 10-Mar-2005 17:56:55 EST ·