The
SUNRISERS
 
Drum and Bugle Corps presents ...

July 11, 1998 - Stroudsburg, Pennsylvania
Corps Visual Percussion Brass General Effect Totals
EXC ENS TOT EXC ENS TOT EXC ENS TOT VIS PER BRA TOT PEN TOT POS
10 10 20 10 10 20 10 10 20 15 10 15 40 0.0 100  
Hawthorne Caballeros 8.5 7.5 16.0 8.3 8.5 16.8 8.3 8.3 16.6 10.6 7.7 10.8 29.1 0.0 78.5 1
Reading Buccaneers 6.9 7.0 13.9 8.1 8.1 16.2 7.6 7.4 15.0 9.9 7.9 9.7 27.5 0.0 72.6 2
Sunrisers 6.8 6.8 13.6 7.5 7.6 15.1 7.8 7.2 15.0 10.3 7.1 10.3 27.7 0.0 71.4 3
Connecticut Hurricanes 6.8 6.5 13.3 7.9 8.0 15.9 7.0 6.6 13.6 9.7 7.4 9.0 26.1 0.0 68.9 4
Chieftains 5.0 5.5 10.5 5.0 6.0 11.0 4.9 4.9 9.8 6.0 4.3 8.0 18.3 0.0 49.6 5

Information from : Drum Corps World : Volume 27 - Number 9 - Page 4 : July 25, 1998
HTML Coding by   sedy

- Last Revision Date For -
    · /recaps_1998/1998_07_11_stroudsburg_pa.shtml ·    
    · Thursday, 10-Mar-2005 17:56:54 EST ·