The
SUNRISERS
 
Drum and Bugle Corps presents ...

June 20, 1998 - Waterbury, Connecticut
Corps Visual Percussion Brass General Effect Totals
EXC ENS TOT EXC ENS TOT EXC ENS TOT VIS PER BRA TOT PEN TOT POS
10 10 20 10 10 20 10 10 20 15 10 15 40 0.0 100  
Sunrisers 6.8 6.3 13.1 6.9 6.7 13.6 7.1 7.0 14.1 9.4 7.0 9.6 26.0 0.0 66.8 1
Connecticut Hurricanes 6.2 5.7 11.9 6.6 6.9 13.5 6.6 6.3 12.9 9.8 6.8 9.1 25.7 0.0 64.0 2
Kingston Grenadiers 5.9 6.0 11.9 6.3 5.9 12.2 6.4 6.5 12.9 8.7 6.5 9.0 24.2 0.0 61.2 3
Orlando Heat Wave 5.0 5.2 10.2 4.7 5.4 10.1 6.0 5.8 11.8 7.6 4.9 8.2 20.7 0.0 52.8 4
Generations 4.8 4.9 9.7 4.8 5.1 9.9 5.6 5.5 11.1 7.4 5.0 7.2 19.6 0.0 50.3 5

Information from : Drum Corps World : Volume 27 - Number 7 - Page 5 : July 4, 1998
HTML Coding by   sedy

- Last Revision Date For -
    · /recaps_1998/1998_06_20_waterbury_ct.shtml ·    
    · Thursday, 10-Mar-2005 17:56:52 EST ·